<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Seesmic desktop review</title>
	<atom:link href="http://www.digimantra.com/air/seesmic-desktop-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digimantra.com/air/seesmic-desktop-review/</link>
	<description>Technology tips for all</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:37:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Have you updated your Seesmic Desktop to v0.3 &#124; DigiMantra</title>
		<link>http://www.digimantra.com/air/seesmic-desktop-review/#comment-1959</link>
		<dc:creator>Have you updated your Seesmic Desktop to v0.3 &#124; DigiMantra</dc:creator>
		<pubDate>Wed, 24 Jun 2009 20:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.digimantra.com/?p=490#comment-1959</guid>
		<description>[...] and wanted to update it once to see if the problem gets resolved or no. I had posted a review about Seesmic desktop review a almost a month back and it was not that [...]</description>
		<content:encoded><![CDATA[<p>[...] and wanted to update it once to see if the problem gets resolved or no. I had posted a review about Seesmic desktop review a almost a month back and it was not that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh Agrawal</title>
		<link>http://www.digimantra.com/air/seesmic-desktop-review/#comment-1323</link>
		<dc:creator>Harsh Agrawal</dc:creator>
		<pubDate>Tue, 26 May 2009 19:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.digimantra.com/?p=490#comment-1323</guid>
		<description>I used seesmic though I won&#039;t rate it more then Tweetdeck for simple reason I like tweetdeck more because of simple interface. Seesmic sounds little complicated and I don&#039;t like the colors.
One feature that I like about Seesmic is it&#039;s support for multiple profile options.</description>
		<content:encoded><![CDATA[<p>I used seesmic though I won&#8217;t rate it more then Tweetdeck for simple reason I like tweetdeck more because of simple interface. Seesmic sounds little complicated and I don&#8217;t like the colors.<br />
One feature that I like about Seesmic is it&#8217;s support for multiple profile options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.digimantra.com/air/seesmic-desktop-review/#comment-1322</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 26 May 2009 19:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.digimantra.com/?p=490#comment-1322</guid>
		<description>I think I am gonna try this one ..</description>
		<content:encoded><![CDATA[<p>I think I am gonna try this one ..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
