<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: How to get color code from a webpage or an image</title>
	<atom:link href="http://www.digimantra.com/tips/color-code-webpage-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digimantra.com/tips/color-code-webpage-image/</link>
	<description>Technology tips for all</description>
	<lastBuildDate>Sun, 13 Nov 2011 09:56:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ayush Gupta</title>
		<link>http://www.digimantra.com/tips/color-code-webpage-image/#comment-249787</link>
		<dc:creator>Ayush Gupta</dc:creator>
		<pubDate>Thu, 29 Sep 2011 11:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.digimantra.com/?p=624#comment-249787</guid>
		<description>hey! how to get color code in PS? I can&#039;t find it anywhere</description>
		<content:encoded><![CDATA[<p>hey! how to get color code in PS? I can&#8217;t find it anywhere</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conny</title>
		<link>http://www.digimantra.com/tips/color-code-webpage-image/#comment-13458</link>
		<dc:creator>Conny</dc:creator>
		<pubDate>Sat, 16 Jan 2010 14:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.digimantra.com/?p=624#comment-13458</guid>
		<description>Colorpic is a nice tool, but if you need the representations in more color symstens like CMYK or HSV, you can use the Pipette, another free and portable tool:
http://www.sttmedia.com/pipette</description>
		<content:encoded><![CDATA[<p>Colorpic is a nice tool, but if you need the representations in more color symstens like CMYK or HSV, you can use the Pipette, another free and portable tool:<br />
<a href="http://www.sttmedia.com/pipette" rel="nofollow">http://www.sttmedia.com/pipette</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin Khosla</title>
		<link>http://www.digimantra.com/tips/color-code-webpage-image/#comment-1567</link>
		<dc:creator>Sachin Khosla</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.digimantra.com/?p=624#comment-1567</guid>
		<description>hey thanks for sharing the above link.. Sounds good..</description>
		<content:encoded><![CDATA[<p>hey thanks for sharing the above link.. Sounds good..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prolific Dyslexic</title>
		<link>http://www.digimantra.com/tips/color-code-webpage-image/#comment-1564</link>
		<dc:creator>Prolific Dyslexic</dc:creator>
		<pubDate>Tue, 09 Jun 2009 14:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.digimantra.com/?p=624#comment-1564</guid>
		<description>You can also use ColorPic. www.iconico.com/colorpic/
i use that one all the time.</description>
		<content:encoded><![CDATA[<p>You can also use ColorPic. <a href="http://www.iconico.com/colorpic/" rel="nofollow">http://www.iconico.com/colorpic/</a><br />
i use that one all the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

